2016 Cranberry Open

08/09/2016 - 08/16/2016

Intermediate Ladies D (38)

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Mackenzie Baird, Charter Oak FSC 29.21 16.03 13.18 3.92 3.50 3.75 3.67 3.75 0.00 #5
2 Madelon Morin-Viall, Charter Oak FSC 26.90 14.17 13.23 3.67 3.42 3.83 3.75 4.08 0.50 #11
3 Samantha Winawer, Colonial FSC 25.99 13.94 12.05 3.50 3.08 3.58 3.50 3.33 0.00 #15
4 Sophie Jeffery, Colonial FSC 25.98 12.90 13.58 3.75 3.67 3.75 4.17 4.00 0.50 #14
5 Caroline Odinet, Charter Oak FSC 25.78 14.13 12.65 3.67 3.42 3.50 3.75 3.58 1.00 #13
6 Megan Lunn, Colonial FSC 23.85 11.44 12.41 3.67 3.25 3.33 3.67 3.58 0.00 #4
7 Lindsay Toia, Finer Edge FSC 21.53 10.50 11.03 3.17 2.83 3.08 3.33 3.17 0.00 #1
8 Kelsey Glockler, North Atlantic FSC 20.33 9.47 10.86 3.25 2.92 3.17 3.17 2.83 0.00 #9
9 Eden Larsen, North Atlantic FSC 20.23 9.87 10.86 3.17 2.83 3.08 3.25 3.00 0.50 #8
10 Alana Plociak, Smithfield FSC 20.12 9.90 10.22 2.67 2.83 2.75 3.33 3.08 0.00 #12
11 Grace Rade, North Star FSC 18.59 8.87 9.72 2.83 2.58 2.75 2.92 2.67 0.00 #6
12 Emma Garrison, Colonial FSC 18.19 9.00 9.19 2.58 2.17 2.58 2.92 2.67 0.00 #16
13 Ally Huard, North Atlantic FSC 14.51 7.66 7.85 2.50 1.92 2.08 2.50 1.92 1.00 #2
14 Elizabeth Lili Lee, North Star FSC 12.61 5.40 7.71 2.17 2.17 2.17 2.50 2.00 0.50 #10
15 Ani Kaleshian, Winchester FSC 12.54 6.33 6.71 2.00 1.83 1.67 2.08 1.92 0.50 #3
WD Natalie Castelli, Smithfield FSC                   -

Officials

Function Name
Judge 1 Kathaleen Cutone, Reading, MA
Judge 2 Wendy Enzmann, Stow, MA
Judge 3 Victoria Hildebrand, Williston, VT
Judge 4 Lauren O'Toole, New York, NY
Judge 5 Doug Williams, Los Angeles, CA
Referee Allison Duarte, Cumberland, RI
Technical Controller Lori Dunn, Greensboro, GA
Technical Specialist Jeffrey DiGregorio, Wilmington, DE
Assistant Technical Specialist Sandra Hurtubise-Ulmer, Fairfax, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time